Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 Lot_Size
41 Popcorn Lane Unit #100 & 102 Difficult Lane N/A 8 13 16,840 $105,000,000 $6,235 365,904
0209 E Reds Road N/A 4 4 4,925 $59,500,000 $12,081 236,313
1330 W Buttermilk Road West Buttermilk 6 9 11,275 $49,000,000 $4,345 88,427
233 E Cooper Avenue Unit #P-3 Monarch on the Park 4 5 5,510 $47,750,000 $8,666 N/A
230 E Hopkins Avenue Townsite of Aspen 3 7 10,533 $45,000,000 $4,272 6,000
931 Gibson Avenue Aspen Mountain View 6 9 8,003 $39,500,000 $4,935 15,497
1200 Kessler Drive Starwood 5 8 12,167 $39,500,000 $3,246 1,306,800
660 S Galena Street Ajax Mountain 4 5 3,760 $38,500,000 $10,239 3,809
112 W Hopkins Avenue Townsite of Aspen 5 8 6,180 $37,000,000 $5,987 4,500
275 Sunnyside Lane White Horse Springs 8 10 14,544 $36,750,000 $2,526 691,733
728 E Francis Street Unit #& 470 N Spring Street Oklahoma Flats 8 11 8,774 $35,300,000 $4,023 35,113
372 Sunnyside Lane White Horse Springs 4 8 10,143 $35,000,000 $3,450 348,480
953 W Smuggler Street N/A 5 8 7,032 $35,000,000 $4,977 36,129
916 Hunter Creek Road Red Mountain Ranch 6 8 8,471 $29,900,000 $3,529 30,250
728 E Francis Street Oklahoma Flats 6 8 6,674 $29,800,000 $4,465 31,047
810 W Smuggler Street N/A 5 7 6,019 $28,500,000 $4,735 6,000
971 Ute Avenue Ute Addition 5 6 4,766 $27,950,000 $5,864 4,588
861 Ute Avenue Ute Addition 5 6 5,042 $27,750,000 $5,503 5,153
46 Ridge Place Ridge of Red Mountain 6 7 6,546 $27,500,000 $4,201 61,855
1412 Crystal Lake Road Callahan 6 9 5,951 $27,500,000 $4,621 13,223
1150 River Drive & 1160 Black Birch Drive Black Birch Estates 7 8 8,530 $26,000,000 $3,048 43,500
901 Ute Avenue Ute Addition 5 7 4,102 $25,900,000 $6,313 4,472
721 W North Street N/A 5 8 5,926 $25,000,000 $4,218 8,988
166 Northstar Drive The Preserve 6 8 10,222 $24,950,000 $2,440 59,241
302 Park Avenue N/A 4 6 5,460 $23,500,000 $4,304 6,563
Average: 3.1 3.7 2,783 $8,152,779 $2,253
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233
Properties Under Contract
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 Lot_Size
502 Wrights Road Red Mountain 7 10 9,416 $44,800,000 $4,757 43,582
523 W Smuggler Street N/A 4 5 3,578 $12,750,000 $3,563 4,503
802 E Cooper Avenue Unit #2 Original Street Condo 2 3 1,852 $5,500,750 $2,970 6,098
610 S West End Street Unit #A304 Gant 2 3 1,040 $3,750,000 $3,605 N/A
333 W Main Street Unit #2B Aspen Main Condo 1 1 524 $1,450,000 $2,767 N/A
315 E Dean Street Unit #B41 | B21 St Regis Club 2 3 1,612 $750,000 $465 N/A
Average: 3.0 4.2 3,003 $11,500,125 $3,021
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Lot_Size
1001 Ute Avenue 1001 Ute Avenue 7 13 21,500 $95,000,000 $76,000,000 $3,534 9/5/23 23,636
730 S Galena Street Townsite of Aspen 10 12 14,154 $100,000,000 $65,000,000 $4,592 5/22/23 60,679
45101 CO-82 Aspen Park 6 10 15,000 $63,750,000 $63,750,000 $4,250 8/14/23 248,292
314 E Hyman Avenue Mother Lode Aspen 6 10 8,771 $47,910,078 $47,910,078 $5,462 8/15/23 N/A
333 S Second Street West Aspen Mountain Condo 7 8 9,325 $46,500,000 $44,500,000 $4,772 5/3/23 31,331
936 King Street Townsite of Aspen 6 8 7,059 $34,000,000 $34,000,000 $4,816 4/24/23 18,500
364 Willoughby Way Green Acres 3 3 2,576 $30,000,000 $28,000,000 $10,869 9/18/23 46,130
855 Chatfield Road West Aspen 5 8 7,122 $32,000,000 $25,414,625 $3,568 8/1/23 18,603
1495 Star Mesa Drive Star Mesa 5 7 10,983 $29,995,000 $25,250,000 $2,299 3/31/23 1,584,277
81 Danielson Drive Starwood 6 8 8,294 $19,750,000 $23,773,615 $2,866 8/16/23 88,993
550 Lazy Chair Ranch Road Maroon Creek Club 5 5 4,910 $22,875,000 $22,875,000 $4,658 5/15/23 50,094
717 S Aspen Street Unit #B South Aspen Street 4 5 5,256 $25,000,000 $21,250,000 $4,042 5/8/23 N/A
294 Draw Drive Ridge of Red Mountain 6 9 8,872 $21,000,000 $21,000,000 $2,366 7/24/23 34,412
315 W Smuggler Street Townsite of Aspen 6 8 5,545 $21,000,000 $21,000,000 $3,787 5/30/23 6,000
152 Willoughby Way N/A 5 6 6,853 $22,000,000 $20,000,000 $2,918 5/2/23 32,345
715 Meadows Road Pine Hollow 6 9 7,257 $23,500,000 $18,500,000 $2,549 3/29/23 15,716
173 Skimming Lane Aspen Grove 4 6 5,110 $20,500,000 $18,000,000 $3,522 4/17/23 19,090
1230 S Tiehack Road Maroon Creek Club 4 7 6,488 $17,500,000 $17,500,000 $2,697 4/27/23 32,234
730 BAY Street Oklahoma Flats 6 9 6,714 $16,750,000 $16,750,000 $2,494 5/5/23 41,362
426 N 8th Street Townsite of Aspen 5 6 3,732 $16,495,000 $16,000,000 $4,287 6/26/23 5,828
38 Pitkin Way Red Mountain 7 7 6,289 $24,000,000 $15,375,000 $2,444 6/5/23 43,560
615 Gillespie Street Hallam Addition 4 6 4,930 $15,900,000 $15,340,000 $3,111 9/21/23 5,390
400 W Hopkins Unit #4/8 Scott Building 4 5 4,567 $15,250,000 $15,250,000 $3,339 8/22/23 N/A
930 King Street No Problem Joe 3 4 2,828 $15,000,000 $14,500,000 $5,127 8/18/23 4,594
190 W Lupine Drive Mountain Valley 5 7 5,269 $13,900,000 $13,400,000 $2,543 8/17/23 16,220
Average: 3.1 3.6 2,752 $7,711,430 $6,955,597 $1,868
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
board logo

© Copyright 2023 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .