Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 Lot_Size
600 Owl Creek Ranch Road Owl Creek 8 11 12,655 $80,000,000 $6,321 2,647,576
41 Popcorn Lane N/A 5 9 13,531 $67,000,000 $4,951 94,961
508 E Cooper Avenue Unit #201 Cooper Street Lofts 4 5 4,924 $65,000,000 $13,200 N/A
64 Pitkin Way Pitkin Row 5 9 8,207 $49,500,000 $6,031 40,511
233 E Cooper Avenue Avenue Unit #P-3 Monarch on the Park 4 5 5,510 $49,250,000 $8,938 N/A
1650 McLain Flats Road White Horse Springs 10 13 26,702 $46,000,000 $1,722 931,313
931 N Hayden Road Castle Creek 9 10 11,503 $45,000,000 $3,912 758,380
9 & 17 Ullr Way N/A 4 6 6,410 $45,000,000 $7,020 126,324
230 E Hopkins Avenue Townsite of Aspen 3 7 10,533 $45,000,000 $4,272 6,000
1330 W Buttermilk Road West Buttermilk 6 9 11,275 $44,500,000 $3,946 88,427
931 Gibson Avenue Aspen Mountain View 6 9 8,003 $39,500,000 $4,935 15,497
0209 E Reds Road N/A 4 4 4,925 $39,500,000 $8,020 236,313
768 Hunter Creek Road Red Mountain Ranch 6 8 8,383 $38,500,000 $4,592 33,588
728 E Francis Street Unit #& 470 N Spring Street Oklahoma Flats 8 11 8,774 $35,300,000 $4,023 35,113
542 CARROLL Drive Starwood 6 8 7,223 $35,000,000 $4,845 1,665,734
953 W Smuggler Street N/A 5 8 7,032 $35,000,000 $4,977 36,129
1422 W Buttermilk Road West Buttermilk 6 9 9,964 $32,900,000 $3,301 87,120
350 Thunderbowl Lane Aspen Highlands 7 8 9,000 $32,000,000 $3,555 55,756
728 E Francis Street Oklahoma Flats 6 8 6,674 $29,800,000 $4,465 31,047
810 W Smuggler Street N/A 5 7 6,019 $28,500,000 $4,735 6,000
755 S Aspen Street Unit #B South Aspen Street 5 5 5,920 $28,500,000 $4,814 N/A
971 Ute Avenue Ute Addition 5 6 4,766 $27,950,000 $5,864 4,588
1412 Crystal Lake Road Callahan 6 9 5,951 $26,750,000 $4,495 13,223
46 Ridge Place Ridge of Red Mountain 6 7 6,546 $26,000,000 $3,971 61,855
285 Pfister Drive Maroon Creek Club 6 8 8,673 $25,900,000 $2,986 23,847
Average: 3.1 3.7 2,830 $8,370,724 $3,989
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244
Properties Under Contract
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 Lot_Size
280 Lake Avenue Wogan Split 5 5 4,457 $19,950,000 $4,476 7,453
182 W Lupine Drive Mountain Valley 4 3 1,697 $4,800,000 $2,828 17,635
901 E Hyman Avenue Unit #2 Chateau Blanc 2 2 1,065 $3,300,000 $3,098 N/A
205 E Durant Avenue Unit #1C South Point 1 1 785 $2,495,000 $3,178 N/A
26 Smuggler Road N/A 4 5 3,467 $1,725,000 $497 N/A
219 E Durant Avenue Unit #G12 Dancing Bear Residences 3 4 2,000 $1,500,000 $750 N/A
219 E Durant Avenue Unit #E15 Dancing Bear Residences 3 4 2,000 $1,500,000 $750 N/A
315 E Dean Street Unit #B65- Fixed Weeks 2,5,6,48 St Regis Club 3 3 2,000 $695,000 $347 N/A
315 E Dean Street Unit #B45 St Regis Club 3 3 2,048 $590,000 $288 N/A
Average: 3.1 3.3 2,168 $4,061,666 $1,801
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Lot_Size
320-322 Coach Road Stage Road PUD 7 10 8,989 $68,900,000 $60,000,000 $6,674 10/5/23 240,451
502 Wrights Road Red Mountain 7 10 9,416 $44,800,000 $42,250,000 $4,487 12/29/23 43,582
501 W Hopkins Avenue West Aspen 6 8 6,800 $48,200,000 $36,975,000 $5,437 2/27/24 853,340
275 Sunnyside Lane White Horse Springs 8 10 11,868 $36,750,000 $33,500,000 $2,822 3/4/24 691,733
277 Eagle Park Drive Eagle Pines 5 8 10,859 $29,950,000 $26,062,500 $2,400 10/16/23 171,626
861 Ute Avenue Ute Addition 5 6 5,042 $27,750,000 $25,750,000 $5,107 1/11/24 5,153
166 Northstar Drive The Preserve 6 8 10,222 $24,950,000 $22,000,000 $2,152 12/1/23 59,241
302 Park Avenue N/A 4 6 5,460 $22,000,000 $19,900,000 $3,644 1/17/24 6,563
386 Sunnyside Lane White Horse Springs 5 6 6,771 $21,900,000 $18,350,000 $2,710 12/21/23 285,318
633 N Hayden Road Castle Creek 6 9 11,877 $19,995,000 $17,625,500 $1,484 10/10/23 1,917,511
428 N 8th Street Townsite of Aspen 5 6 4,266 $18,500,000 $17,500,000 $4,102 1/22/24 5,828
312 MCSKIMMING Road Aspen Grove 5 7 5,193 $18,500,000 $17,000,000 $3,273 10/2/23 15,000
605 Cemetery Lane N/A 5 6 4,961 $16,500,000 $16,500,000 $3,325 2/5/24 26,571
530 W Hallam Street Townsite of Aspen 5 5 3,714 $17,500,000 $16,500,000 $4,442 10/3/23 4,150
615 Gillespie Street Hallam Addition 4 6 4,930 $15,900,000 $15,340,000 $3,111 9/21/23 5,390
1375 Sage Court Red Butte Subd 7 9 9,441 $14,950,000 $14,125,000 $1,496 10/6/23 43,560
815 Bonita Drive Unit #A N/A 6 7 5,484 $14,995,000 $14,000,000 $2,552 12/22/23 N/A
401 W Francis Street Townsite of Aspen 5 5 5,271 $13,200,000 $12,500,000 $2,371 2/1/24 6,000
929 E Durant Avenue Durant Mews Townhomes 3 4 2,420 $12,250,000 $12,175,000 $5,030 2/15/24 N/A
511 WALNUT Street Fox Crossing 4 6 4,736 $12,950,000 $12,000,000 $2,533 3/7/24 5,078
101 N Spring Street Unit #101 Obermeyer Place 4 5 3,504 $11,975,000 $11,975,000 $3,417 10/23/23 N/A
376 Draw Drive Ridge of Red Mountain 4 4 2,480 $12,900,000 $11,795,000 $4,756 1/25/24 60,984
918 S Mill Street Unit #Unit A Top Of Mill 3 4 3,758 $11,900,000 $11,700,000 $3,113 11/3/23 6,098
1190 Riverside Drive Riverside 4 5 3,083 $12,000,000 $11,500,000 $3,730 2/15/24 N/A
523 W Smuggler Street N/A 4 5 3,578 $12,750,000 $11,400,000 $3,186 10/18/23 4,503
Average: 3.0 3.3 2,398 $6,402,504 $5,859,768 $2,144
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
board logo

© Copyright 2024 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .