Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 Lot_Size
979 Red Mountain Road Red Mountain 7 10 9,641 $85,000,000 $8,816 42,637
312 S Galena Street Townsite of Aspen N/A N/A N/A $85,000,000 Unknown 2,820
155 & 200 Sabin Drive Red Mountain Ranch 7 12 16,961 $79,500,000 $4,687 256,481
2131 Red Mountain Road Red Mountain Ranch 7 12 10,637 $70,000,000 $6,580 150,282
31 Northstar Circle The Preserve 6 9 11,633 $67,500,000 $5,802 91,912
5387 Castle Creek Road Castle Creek 10 9 8,242 $65,000,000 $7,886 2,531,707
401 Carroll Drive Starwood 7 11 13,439 $62,500,000 $4,650 283,575
970 Powder Lane Townsite of Aspen 9 12 9,768 $62,000,000 $6,347 27,186
1470/1400 Tiehack Road Maroon Creek Club 8 9 10,861 $59,000,000 $5,432 271,378
8500 & Tbd Snowmass Creek Road Snowmass Creek 5 6 6,700 $49,000,000 $7,313 23,696,640
1518 W Buttermilk Road Buttermilk 7 9 15,000 $48,900,000 $3,260 87,556
1025 N Starwood Road Starwood 7 12 14,577 $47,500,000 $3,258 2,900,225
40275 Highway 141 Out of Area 8 8 22,000 $45,000,000 $2,045 25,500
No address Aspen River Valley 9 10 11,228 $39,900,000 $3,553 435,600
294 Draw Drive Ridge of Red Mountain 6 9 9,264 $39,500,000 $4,263 34,412
864 Moore Drive Fivetrees 7 10 10,615 $39,500,000 $3,721 215,447
1162 Tiehack Road Maroon Creek Club 6 9 7,811 $38,500,000 $4,928 44,867
835 Chatfield Road West Aspen 5 8 7,312 $37,995,000 $5,196 17,412
1682 Red Mountain Road Red Mountain Ranch 5 7 6,215 $37,500,000 $6,033 30,080
56 Five Trees Lane Fivetrees 5 9 9,173 $35,000,000 $3,815 52,881
296 Glen Dee Road Aspen Highlands 6 7 6,919 $35,000,000 $5,058 43,560
372 Sunnyside Lane White Horse Springs 5 8 10,143 $35,000,000 $3,450 348,480
82 Northway Drive Knollwood 6 9 7,193 $35,000,000 $4,865 16,078
433 Gillespie Street Hallam Addition 6 9 5,467 $34,950,000 $6,392 5,007
1330 W Buttermilk Road West Buttermilk 6 9 11,275 $34,900,000 $3,095 88,427
Average: 3.4 3.5 2,766 $5,098,304 $1,654
Viewing 1 - 25 of 1127
Viewing 1 - 25 of 1127
Properties Under Contract
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 Lot_Size
221 Wood Road Unit #718 Stratos 6 5 4,998 $30,000,000 $6,002 N/A
221 Wood Road Unit #705 Stratos 4 5 2,797 $17,500,000 $6,256 N/A
221 Wood Road Unit #701 Stratos 4 5 2,592 $16,000,000 $6,172 N/A
221 Wood Road Unit #612 Stratos 5 4 3,131 $16,000,000 $5,110 N/A
221 Wood Road Unit #703 Stratos 4 5 2,571 $15,000,000 $5,834 N/A
510 Oregon Trail Maroon Creek Townhome 4 4 5,101 $14,000,000 $2,744 5,223
552 Mountain Laurel Drive Mountain Valley 4 6 4,707 $13,950,000 $2,963 20,599
221 Wood Road Unit #107 Stratos 5 5 2,500 $10,000,000 $4,000 N/A
221 Wood Road Unit #108 Stratos 4 4 2,421 $9,500,000 $3,923 N/A
221 Wood Road Unit #118 Stratos 4 5 2,437 $9,500,000 $3,898 N/A
221 Wood Road Unit #110 Stratos 4 4 2,335 $9,250,000 $3,961 N/A
221 Wood Road Unit #604 Stratos 4 3 1,835 $9,150,000 $4,986 N/A
221 Wood Road Unit #117 Stratos 4 4 2,371 $9,000,000 $3,795 N/A
221 Wood Road Unit #109 Stratos 4 4 2,344 $9,000,000 $3,839 N/A
221 Wood Road Unit #605 Stratos 4 3 1,947 $8,800,000 $4,519 N/A
221 Wood Road Unit #505 Stratos 4 3 1,947 $8,500,000 $4,365 N/A
221 Wood Road Unit #405 Stratos 4 3 1,947 $8,100,000 $4,160 N/A
221 Wood Road Unit #305 Stratos 4 3 1,947 $8,100,000 $4,160 N/A
221 Wood Road Unit #601 Stratos 3 3 1,927 $7,050,000 $3,658 N/A
221 Wood Road Unit #501 Stratos 3 3 1,927 $6,750,000 $3,502 N/A
221 Wood Road Unit #401 Stratos 3 3 1,927 $6,450,000 $3,347 N/A
221 Wood Road Unit #301 Stratos 3 3 1,939 $6,250,000 $3,223 N/A
221 Wood Road Unit #603 Stratos 3 2 1,633 $6,150,000 $3,766 N/A
221 Wood Road Unit #201 Stratos 3 3 1,927 $5,950,000 $3,087 N/A
221 Wood Road Unit #503 Stratos 3 2 1,633 $5,850,000 $3,582 N/A
Average: 2.7 2.5 1,658 $4,726,427 $8,975
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Lot_Size
No address McCabe Ranch 5 4 4,066 $56,000,000 $56,000,000 $13,772 5/1/26 17,656,175
645 Willoughby Way Red Mountain 6 8 9,170 $39,600,000 $37,000,000 $4,034 5/27/26 71,874
724 N Hayden Road Castle Creek 5 5 5,417 $38,500,000 $34,500,000 $6,368 7/22/26 463,914
10 Ute Place Ute Place 5 7 7,284 $39,995,000 $31,000,000 $4,255 2/11/26 14,810
No address Oklahoma Flats 6 8 6,674 $28,800,000 $28,800,000 $4,315 5/29/26 31,047
408 E Cooper Avenue Townsite of Aspen N/A N/A N/A $32,000,000 $28,000,000 Unknown 5/19/26 5,411
115 W Bleeker Street N/A 5 7 4,815 $25,000,000 $28,000,000 $5,815 4/20/26 N/A
632 E Hopkins Avenue Unit #301 Spring Building Condo 3 3 3,293 $26,000,000 $26,000,000 $7,895 4/15/26 N/A
761 Moore Drive Fivetrees 6 8 9,810 $27,500,000 $25,000,000 $2,548 1/30/26 36,155
323 E Reds Road Red Mountain Ranch 5 6 4,904 $28,900,000 $25,000,000 $5,097 4/6/26 31,926
109 W Bleeker Street N/A 5 7 5,060 $25,000,000 $25,000,000 $4,940 5/6/26 N/A
103 W Bleeker Street N/A 5 7 4,850 $25,000,000 $25,000,000 $5,154 6/18/26 N/A
725 & Tbd Aspen Valley Downs Road Aspen Valley Downs 8 9 8,793 $24,650,000 $24,650,000 $2,803 5/12/26 1,464,661
130 Primrose Path Meadowood 6 8 7,169 $27,500,000 $22,500,000 $3,138 6/12/26 25,979
810 W Smuggler Street N/A 5 7 6,065 $22,500,000 $21,250,000 $3,503 7/23/26 6,000
411 Pearl Court N/A 5 6 5,576 $23,500,000 $20,290,000 $3,638 7/2/26 5,501
502 N 6th Street N/A 5 6 4,212 $17,990,000 $19,000,000 $4,510 4/6/26 4,500
1301 Shield O Road Shield O Terrac 6 7 6,570 $19,200,000 $18,600,000 $2,831 2/24/26 4,703,609
No address Woody Creek N/A 1 1,311 $23,000,000 $17,000,000 $12,967 6/24/26 1,960,200
144 Bridge Lane Wood Run 5 7 5,015 $15,995,000 $15,250,000 $3,040 2/23/26 35,404
612 W Francis Street N/A 4 5 3,725 $17,000,000 $15,000,000 $4,026 2/2/26 3,000
506 W Hallam Street Townsite of Aspen 5 7 4,677 $14,950,000 $13,500,000 $2,886 3/12/26 6,000
324 Draw Drive Ridge of Red Mountain 5 6 4,396 $13,130,000 $13,130,000 $2,986 6/24/26 31,800
955 Fox Run Drive Fox Run PUD 5 6 5,085 $13,500,000 $12,900,000 $2,536 1/30/26 36,844
162 Bennett Bench Road Ridge of Red Mountain 5 5 3,135 $13,950,000 $12,550,000 $4,003 6/25/26 43,936
Average: 3.1 3.0 2,130 $2,747,681 $2,549,227 $1,904
Viewing 1 - 25 of 589
Viewing 1 - 25 of 589
board logo

© Copyright 2026 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .