Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 Lot_Size
979 Red Mountain Road Red Mountain 7 10 9,641 $85,000,000 $8,816 42,637
312 S Galena Street Townsite of Aspen N/A N/A N/A $85,000,000 Unknown 2,820
155 & 200 Sabin Drive Red Mountain Ranch 7 12 16,961 $79,500,000 $4,687 256,481
2131 Red Mountain Road Red Mountain Ranch 7 12 10,637 $70,000,000 $6,580 150,282
110 Coach Road Stage Road PUD 5 7 9,339 $69,000,000 $7,388 155,509
221 Wrights Road Red Mountain 5 8 7,159 $65,000,000 $9,079 34,664
31 Northstar Circle The Preserve 6 9 11,633 $62,900,000 $5,407 91,912
401 Carroll Drive Starwood 7 11 13,439 $62,500,000 $4,650 283,575
1701 Holy Cross Drive Out of Area 4 7 13,129 $59,900,000 $4,562 12,501,720
970 Powder Lane Townsite of Aspen 9 12 9,768 $58,000,000 $5,937 27,186
1470/1400 Tiehack Road Maroon Creek Club 8 9 10,861 $55,000,000 $5,063 271,378
41 Popcorn Lane Morningstar 5 9 14,960 $49,000,000 $3,275 94,873
8500 & Tbd Snowmass Creek Road Snowmass Creek 5 6 6,700 $49,000,000 $7,313 23,696,640
1518 W Buttermilk Road Buttermilk 7 9 15,000 $48,900,000 $3,260 87,556
96 Snowmass Village Mall Snowmass Village Mall N/A N/A N/A $47,500,000 Unknown 70,627
1025 N Starwood Road Starwood 7 12 14,577 $47,500,000 $3,258 2,900,225
40275 Highway 141 Out of Area 8 8 22,000 $45,000,000 $2,045 25,500
1814 Woody Creek Road Woody Creek 8 9 7,767 $39,500,000 $5,085 1,861,355
294 Draw Drive Ridge of Red Mountain 6 9 9,264 $39,000,000 $4,209 34,412
1162 Tiehack Road Maroon Creek Club 6 9 7,811 $38,500,000 $4,928 44,867
161 Popcorn Lane Morningstar 5 7 8,151 $36,500,000 $4,477 92,347
660 S Galena Street Townsite of Aspen 4 5 3,760 $36,000,000 $9,574 3,809
372 Sunnyside Lane White Horse Springs 5 8 10,143 $35,000,000 $3,450 348,480
82 Northway Drive Knollwood 6 9 7,193 $35,000,000 $4,865 16,078
835 Chatfield Road West Aspen 5 8 7,312 $34,995,000 $4,785 17,412
Average: 3.4 3.5 2,774 $5,240,574 $2,021
Viewing 1 - 25 of 1104
Viewing 1 - 25 of 1104
Properties Under Contract
Address Subdivision Beds Baths Living ft2 List Price Cost per ft2 Lot_Size
864 Moore Drive Fivetrees 7 10 10,615 $39,500,000 $3,721 215,447
221 Wood Road Unit #718 Stratos 6 5 4,998 $30,000,000 $6,002 N/A
825 Ute Avenue Unit #A Ute Trail 4 5 3,771 $17,995,000 $4,771 3,771
3333 Snowmass Creek Road Snowmass Creek 4 5 5,553 $17,950,000 $3,232 3,005,640
221 Wood Road Unit #705 Stratos 4 5 2,797 $17,500,000 $6,256 N/A
221 Wood Road Unit #701 Stratos 4 5 2,592 $16,000,000 $6,172 N/A
221 Wood Road Unit #612 Stratos 5 4 3,131 $16,000,000 $5,110 N/A
221 Wood Road Unit #703 Stratos 4 5 2,571 $15,000,000 $5,834 N/A
523 Walnut Street Unit #A Fox Crossing 4 5 3,815 $14,750,000 $3,866 5,529
510 Oregon Trail Maroon Creek Townhome 4 4 5,101 $14,000,000 $2,744 5,223
552 Mountain Laurel Drive Mountain Valley 4 6 4,707 $13,950,000 $2,963 20,599
200 Stewart Drive Starwood 5 6 5,614 $11,850,000 $2,110 222,156
500 Whitecloud Road Whitecloud Ridge 5 7 7,931 $11,000,000 $1,386 270,508
221 Wood Road Unit #107 Stratos 5 5 2,500 $10,000,000 $4,000 N/A
75 Bennett Court Ridge of Red Mountain 4 3 3,603 $9,995,000 $2,774 24,718
602 Mountain Laurel Drive Mountain Valley 5 6 3,890 $9,990,000 $2,568 18,717
221 Wood Road Unit #108 Stratos 4 4 2,421 $9,500,000 $3,923 N/A
221 Wood Road Unit #118 Stratos 4 5 2,437 $9,500,000 $3,898 N/A
221 Wood Road Unit #110 Stratos 4 4 2,335 $9,250,000 $3,961 N/A
221 Wood Road Unit #604 Stratos 4 3 1,835 $9,150,000 $4,986 N/A
221 Wood Road Unit #117 Stratos 4 4 2,371 $9,000,000 $3,795 N/A
221 Wood Road Unit #109 Stratos 4 4 2,344 $9,000,000 $3,839 N/A
221 Wood Road Unit #605 Stratos 4 3 1,947 $8,800,000 $4,519 N/A
221 Wood Road Unit #505 Stratos 4 3 1,947 $8,500,000 $4,365 N/A
221 Wood Road Unit #405 Stratos 4 3 1,947 $8,100,000 $4,160 N/A
Average: 3.0 2.8 1,987 $5,578,716 $8,392
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date Lot_Size
1011 Ute Avenue 1001 Ute Avenue 7 11 17,544 $75,000,000 $63,500,000 $3,619 9/10/26 28,213
No address McCabe Ranch 5 4 4,066 $56,000,000 $56,000,000 $13,772 5/1/26 17,656,175
247 Willoughby Way N/A 5 8 10,138 $50,000,000 $46,400,000 $4,576 9/8/26 32,877
125 Rooney Circle Castle Creek 15 19 25,277 $30,000,000 $37,788,163 $1,494 7/31/26 2,275,705
645 Willoughby Way Red Mountain 6 8 9,170 $39,600,000 $37,000,000 $4,034 5/27/26 71,874
724 N Hayden Road Castle Creek 5 5 5,417 $38,500,000 $34,500,000 $6,368 7/22/26 463,914
No address Oklahoma Flats 6 8 6,674 $28,800,000 $28,800,000 $4,315 5/29/26 31,047
408 E Cooper Avenue Townsite of Aspen N/A N/A N/A $32,000,000 $28,000,000 Unknown 5/19/26 5,411
115 W Bleeker Street N/A 5 7 4,815 $25,000,000 $28,000,000 $5,815 4/20/26 N/A
632 E Hopkins Avenue Unit #301 Spring Building Condo 3 3 3,293 $26,000,000 $26,000,000 $7,895 4/15/26 N/A
323 E Reds Road Red Mountain Ranch 5 6 4,904 $28,900,000 $25,000,000 $5,097 4/6/26 31,926
109 W Bleeker Street N/A 5 7 5,060 $25,000,000 $25,000,000 $4,940 5/6/26 N/A
103 W Bleeker Street N/A 5 7 4,850 $25,000,000 $25,000,000 $5,154 6/18/26 N/A
725 & Tbd Aspen Valley Downs Road Aspen Valley Downs 8 9 8,793 $24,650,000 $24,650,000 $2,803 5/12/26 1,464,661
130 Primrose Path Meadowood 6 8 7,169 $27,500,000 $22,500,000 $3,138 6/12/26 25,979
810 W Smuggler Street N/A 5 7 6,065 $22,500,000 $21,250,000 $3,503 7/23/26 6,000
411 Pearl Court N/A 5 6 5,576 $23,500,000 $20,290,000 $3,638 7/2/26 5,501
502 N 6th Street N/A 5 6 4,212 $17,990,000 $19,000,000 $4,510 4/6/26 4,500
502 N 6th Street N/A 5 6 4,111 $18,500,000 $17,750,000 $4,317 9/1/26 4,503
No address Woody Creek N/A 1 1,311 $23,000,000 $17,000,000 $12,967 6/24/26 1,960,200
295 Aspen Valley Ranch Road Aspen Valley Ranch 5 6 5,737 $19,950,000 $16,795,481 $2,927 8/4/26 1,528,520
153 W Lupine Drive Mountain Valley 5 6 5,273 $14,995,000 $14,830,000 $2,812 8/13/26 15,750
506 W Hallam Street Townsite of Aspen 5 7 4,677 $14,950,000 $13,500,000 $2,886 3/12/26 6,000
990 E Hopkins Avenue 1000 E Hopkins 3 3 3,090 $14,500,000 $13,500,000 $4,368 8/10/26 N/A
324 Draw Drive Ridge of Red Mountain 5 6 4,396 $13,130,000 $13,130,000 $2,986 6/24/26 31,800
Average: 3.1 3.0 2,174 $2,872,375 $2,674,186 $1,827
Viewing 1 - 25 of 665
Viewing 1 - 25 of 665
board logo

© Copyright 2026 by Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc. Aspen/Glenwood Springs MLS, Inc. data last updated on .